Leda Nutritional Baked Fruit Filled Bar Triple Berry 190g, Gluten & Dairy Free
Leda Nutritional Baked Fruit Filled Bar Triple Berry 190g, Gluten & Dairy Free
Regular price
$5.49 AUD
Regular price
Sale price
$5.49 AUD
Unit price
/
per
SERVINGS PER PACKAGE: 5 SERVING SIZE: 38gm |
|||
Quantity per serve (38g) | Quantity per 100g | ||
---|---|---|---|
ENERGY | kJ | 517 | 1360 |
PROTEIN | g | 1.56 | 4.1 |
FAT TOTAL | g | 0.342 | 0.9 |
-SATURATED | g | < 0.1 | 0.2 |
-TRANS | g | Not Detected | Not Detected |
CARBOHYDRATE TOTAL | g | 27.7 | 73 |
-SUGARS | g | 18.2 | 48 |
FIBRE | g | 2.01 | 5.3 |
SODIUM | mg | 35 | 92 |
GLUTEN | g | Not Detected | Not Detected |
CHOLESTEROL | mg | < 1 mg | < 1 mg |
LACTOSE | g | Not Detected | Not Detected |
GALATOSE | g | Not Detected | Not Detected |
INGREDIENTS | |||
Fruit Filling (40%) (sultanas, dates, mixed berries [blueberries, raspberries, red currants, blackberries (3%), natural flavour, natural colour), gluten free flour (tapioca, chickpea), dates, sultanas, raising agent (sodium bicarbonate) | |||
MAY CONTAIN | |||
Treenuts and Sesame Seeds |